Federal Government - Provincial Premiers and Finance Ministers - Senate - Ontario Legislature - All 35 sections - April 2026
Postage-free: MPs - House of Commons Ottawa ON K1A 0A6 | Senators - The Senate of Canada Ottawa ON K1A 0A4
Section 1 - Local Federal MPs
Both ridings are directly affected by Alto HSR through the Frontenac Arch Biosphere Reserve. Scott Reid is actively opposing the project in the House of Commons.
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Michael Barrett | MP - Leeds-Grenville-Thousand Islands-Rideau Lakes (Conservative) | 68 William St., Suite 205 Brockville ON K6V 4V5 Tel: 1-866-498-3096 OR postage-free: Michael Barrett, MP House of Commons Ottawa ON K1A 0A6 |
|
| Scott Reid | MP - Lanark-Frontenac (Conservative) - actively opposing Alto HSR in House of Commons | 224 Bridge St. Carleton Place ON K7C 3G9 Tel: 613-257-8130 OR postage-free: Scott Reid, MP House of Commons Ottawa ON K1A 0A6 |
Section 2 - Federal Cabinet Ministers
All MPs and ministers can be reached postage-free at House of Commons, Ottawa ON K1A 0A6. Ministry addresses shown for writing to the department directly.
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Steven MacKinnon | Minister of Transport | Transport Canada 330 Sparks St. Ottawa ON K1A 0N5 OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Julie Dabrusin | Minister of Environment, Climate Change and Nature | Environment Canada 200 Sacre-Coeur Blvd Gatineau QC K1A 0H3 OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Heath MacDonald | Minister of Agriculture and Agri-Food | AAFC, 1341 Baseline Rd. Ottawa ON K1A 0C5 Dept: OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Francois-Philippe Champagne | Minister of Finance and National Revenue | Dept. of Finance Canada 90 Elgin St. Ottawa ON K1A 0G5 OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Gregor Robertson | Minister of Housing and Infrastructure | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Gary Anandasangaree | Minister of Public Safety | Public Safety Canada 269 Laurier Ave. W Ottawa ON K1A 0P8 OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Marjorie Michel | Minister of Health | Health Canada Address Locator 0900C2 Ottawa ON K1A 0K9 Dept: |
|
| Hon. Patty Hajdu | Minister of Jobs and Families | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Joanne Thompson | Minister of Fisheries and Oceans | Fisheries and Oceans Canada 200 Kent St. Ottawa ON K1A 0E6 OR: House of Commons, Ottawa ON K1A 0A6 |
|
| Hon. Marc Miller | Minister of Canadian Identity, Culture and Parks Canada | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Shafqat Ali | President of the Treasury Board | House of Commons Ottawa ON K1A 0A6 (postage-free) |
Section 3 - Federal Secretaries of State
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Nathalie Provost | Secretary of State (Nature) | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Adam van Koeverden | Secretary of State (Sport) | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Rechie Valdez | Secretary of State (Small Business and Tourism) | House of Commons Ottawa ON K1A 0A6 (postage-free) |
|
| Hon. Wayne Long | Secretary of State (CRA and Financial Institutions) | House of Commons Ottawa ON K1A 0A6 (postage-free) |
Section 4 - Federal Agencies
IAAC and PHAC are the most directly relevant federal bodies for environmental and health impact assessment of the HSR corridor.
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Impact Assessment Agency of Canada | Environmental assessment of HSR corridor | Impact Assessment Agency of Canada 160 Elgin St., 22nd Floor Ottawa ON K1A 0H3 |
|
| Public Health Agency of Canada (PHAC) | Federal public health - health impact assessments | PHAC 130 Colonnade Rd., A.L. 6501H Ottawa ON K1A 0K9 Tel: 1-844-280-5020 |
|
| Parks Canada | Rideau Canal, Chaffey's Lock, heritage sites | Parks Canada 30 Victoria St. Gatineau QC J8X 0B3 |
|
| Destination Canada | Federal tourism Crown corporation | Destination Canada 1045 Howe St., Suite 900 Vancouver BC V6Z 2B2 |
|
| Prime Minister's Office | PM Mark Carney - general correspondence | Office of the Prime Minister 80 Wellington St. Ottawa ON K1A 0A2 |
Section 5 - Local Ontario MPP
Steve Clark (Leeds-Grenville-TI-RL) is Government House Leader. Note: John Jordan (Lanark-Frontenac-Kingston) is a Parliamentary Assistant to the Minister of Health but does not represent the core affected ridings.
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Steve Clark | MPP - Leeds-Grenville-Thousand Islands and Rideau Lakes (PC), Government House Leader | Unit 305, 9 Broad St. Brockville ON K6V 6Z4 Tel: 613-342-9522 OR: Steve Clark, MPP Room 167, Main Legislative Bldg. Queen's Park, Toronto ON M7A 1A5 |
Section 6 - Ontario Cabinet - All Ministers
Ontario PC email pattern: This email address is being protected from spambots. You need JavaScript enabled to view it. . All Ontario ministers may also be written to at: [Name], MPP, Main Legislative Building, Queen's Park, Toronto ON M7A 1A1.
Health and Social Services
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Sylvia Jones | Deputy Premier and Minister of Health | Ministry of Health Frost Bldg South, 5th Floor 7 Queen's Park Cres. Toronto ON M7A 2J3 |
|
| Hon. Vijay Thanigasalam | Associate Minister of Mental Health and Addictions | Ministry of Health 7 Queen's Park Cres. Toronto ON M7A 1Y7 |
|
| Hon. Natalia Kusendova-Bashta | Minister of Long-Term Care | Ministry of Long-Term Care 6th Floor, 400 University Ave. Toronto ON M5G 1S5 |
|
| Hon. Michael Parsa | Minister of Children, Community and Social Services | 7th Floor, 438 University Ave. Toronto ON M5G 2K8 |
|
| Hon. Charmaine Williams | Associate Minister of Women's Social and Economic Opportunity | 438 University Ave. Toronto ON M5G 2K8 |
Housing, Infrastructure and Municipal Affairs
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Rob Flack | Minister of Municipal Affairs and Housing | Ministry of Municipal Affairs 17th Floor, 777 Bay St. Toronto ON M7A 2J3 |
|
| Hon. Kinga Surma | Minister of Infrastructure | Ministry of Infrastructure Suite 5E200, 777 Bay St. Toronto ON M7A 2J3 |
Finance and Treasury
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Peter Bethlenfalvy | Minister of Finance | Frost Building South, 7th Floor 7 Queen's Park Cres. Toronto ON M7A 1Y7 |
|
| Hon. Caroline Mulroney | President, Treasury Board and Minister of Francophone Affairs | Suite 2501, 700 Bay St. Toronto ON M7A 0A2 |
Agriculture, Rural Affairs and Natural Resources
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Trevor Jones | Minister of Agriculture, Food and Agribusiness | 11th Floor, 77 Grenville St. Toronto ON M7A 1B3 |
|
| Hon. Lisa Thompson | Minister of Rural Affairs | 28th Floor, 777 Bay St. Toronto ON M7A 2J4 |
|
| Hon. Mike Harris | Minister of Natural Resources | Suite 1802, 438 University Ave. Toronto ON M5G 2K8 |
|
| Hon. Kevin Holland | Associate Minister of Forestry and Forest Products | 99 Wellesley St. W Toronto ON M7A 1W3 |
Environment, Transportation and Energy
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Todd McCarthy | Minister of Environment, Conservation and Parks | 5th Floor, 777 Bay St. Toronto ON M7A 2J3 |
|
| Hon. Prabmeet Sarkaria | Minister of Transportation | 5th Floor, 777 Bay St. Toronto ON M7A 1Z8 |
|
| Hon. Stephen Lecce | Minister of Energy and Mines | 10th Floor, 77 Grenville St. Toronto ON M7A 2C1 |
|
| Hon. Sam Oosterhoff | Associate Minister of Energy-Intensive Industries | 77 Grenville St. Toronto ON M7A 2C1 |
|
| Hon. Jill Dunlop | Minister of Emergency Preparedness and Response | Suite 702, 777 Bay St. Toronto ON M5G 2C2 |
Tourism, Sport and Culture
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Stan Cho | Minister of Tourism, Culture and Gaming | 6th Floor, 438 University Ave. Toronto ON M7A 1N3 |
|
| Hon. Neil Lumsden | Minister of Sport | Suite 240, 777 Bay St. Toronto ON M5G 2E5 |
Other Portfolios
| Name | Role / Portfolio | Mailing Address | |
|---|---|---|---|
| Hon. Doug Ford | Premier of Ontario and Minister of Intergovernmental Affairs | Room 281, Legislative Building Queen's Park Toronto ON M7A 1A1 Tel: 416-325-1941 |
|
| Hon. Michael Kerzner | Solicitor General | 25 Grosvenor St. Toronto ON M7A 1Y6 |
|
| Hon. Doug Downey | Attorney General | McMurtry-Scott Bldg., 11th Floor 720 Bay St. Toronto ON M7A 2S9 |
|
| Hon. Victor Fedeli | Chair of Cabinet; Minister of Economic Development, Job Creation and Trade | 18th Floor, 777 Bay St. Toronto ON M7A 1S5 |
|
| Hon. David Piccini | Minister of Labour, Immigration, Training and Skills Development | Ministry of Labour Toronto ON M7A 1T7 |
|
| Hon. Paul Calandra | Minister of Education | 5th Floor, 438 University Ave. Toronto ON M7A 2A5 |
|
| Hon. Nolan Quinn | Minister of Colleges, Universities, Research Excellence and Security | 5th Floor, 438 University Ave. Toronto ON M7A 1N3 |
|
| Hon. Greg Rickford | Minister of Indigenous Affairs and First Nations Economic Reconciliation | Suite 400, 160 Bloor St. Toronto ON M7A 2E6 |
|
| Hon. George Pirie | Minister of Northern Economic Development and Growth | 5th Floor, 99 Wellesley St. W Toronto ON M7A 1W3 |
|
| Hon. Graham McGregor | Minister of Citizenship and Multiculturalism | 14th Floor, 56 Wellesley St. W Toronto ON M7A 2E7 |
Section 7 - Ontario Legislature by Portfolio (PC + NDP + Liberal)
NDP email pattern: This email address is being protected from spambots. You need JavaScript enabled to view it. | Liberal pattern: This email address is being protected from spambots. You need JavaScript enabled to view it. | Ontario MPPs (all parties) may be written to at: [Name], MPP, Main Legislative Building, Queen's Park, Toronto ON M7A 1A1.
| Portfolio | PC Cabinet Minister | NDP Critic | Liberal Critic | Relevance |
|---|---|---|---|---|
| Health | Hon. Sylvia Jones |
France Gelinas |
Lee Fairclough |
Emergency delays, hospital access, ambulance times |
| Mental Health | Hon. Vijay Thanigasalam |
Robin Lennox |
Lee Fairclough |
Community mental health stress from HSR uncertainty |
| Environment, Conservation and Parks | Hon. Todd McCarthy |
Peter Tabuns |
Mary-Margaret McMahon |
FABR biosphere, wetlands, species at risk |
| Transportation | Hon. Prabmeet Sarkaria |
Jennifer French |
Mary-Margaret McMahon |
Road disruptions, school buses, emergency access |
| Infrastructure | Hon. Kinga Surma |
Jennifer French |
Rob Cerjanec |
Bridges, crossings, construction impacts |
| Agriculture, Food and Agribusiness | Hon. Trevor Jones |
John Vanthof |
Ted Hsu |
Farmland loss, drainage, apiaries, food supply |
| Rural Affairs | Hon. Lisa Thompson |
John Vanthof |
Ted Hsu |
Dead-end roads, rural access, community hubs |
| Natural Resources and Forestry | Hon. Mike Harris / Hon. Kevin Holland |
Guy Bourgouin |
Ted Hsu |
Maple groves, tree farms, FABR, wildfire risk |
| Municipal Affairs and Housing | Hon. Rob Flack |
Jeff Burch |
Adil Shamji |
Property values, expropriation, mortgages |
| Finance | Hon. Peter Bethlenfalvy |
Jessica Bell |
Stephanie Bowman |
Tax implications, capital gains, municipal revenue |
| Tourism, Culture and Gaming | Hon. Stan Cho |
Chris Glover |
Mary-Margaret McMahon |
Rideau Canal, Cataraqui Trail, agritourism |
| Energy and Mines | Hon. Stephen Lecce |
Jamie West |
Ted Hsu |
Electrical grid stress from HSR electrification |
| Emergency Preparedness | Hon. Jill Dunlop |
Peter Tabuns |
Mary-Margaret McMahon |
Wildfire access routes, evacuation plans |
| Public Safety | Hon. Michael Kerzner |
Doly Begum |
Adil Shamji |
OPP response times, railway crossing safety |
Section 8 - All Provincial and Territorial Premiers
All 13 premiers. Relevant to: interprovincial coordination on federal infrastructure approvals, property rights precedents, expropriation law, intergovernmental HSR implications.
| Province / Territory | Name and Party | Mailing Address | |
|---|---|---|---|
| Ontario | Hon. Doug Ford (PC) | Legislative Building, Queen's Park Toronto ON M7A 1A1 |
|
| Quebec | Hon. Francois Legault (CAQ) | 835 boul. Rene-Levesque Est, 3e etage Quebec QC G1A 1B4 |
|
| British Columbia | Hon. David Eby (NDP) | PO Box 9041, Stn Prov Govt Victoria BC V8W 9E1 |
|
| Alberta | Hon. Danielle Smith (UCP) | Legislature Building 10800 97 Ave. Edmonton AB T5K 2B6 |
|
| Saskatchewan | Hon. Scott Moe (Sask. Party) | 226 Legislative Drive Regina SK S4S 0B3 |
|
| Manitoba | Hon. Wab Kinew (NDP) | 204 Legislative Building 450 Broadway Winnipeg MB R3C 0V8 |
|
| Nova Scotia | Hon. Tim Houston (PC) | PO Box 726 Halifax NS B3J 2T3 |
|
| New Brunswick | Hon. Susan Holt (Liberal) | Chancery Place, PO Box 6000 Fredericton NB E3B 5H1 |
|
| Newfoundland and Labrador | Hon. Tony Wakeham (PC) | Confederation Building, PO Box 8700 St. John's NL A1B 4J6 |
|
| Prince Edward Island | Hon. Rob Lantz (PC) | PO Box 2000 Charlottetown PE C1A 7N8 |
|
| Northwest Territories | Hon. R.J. Simpson (Consensus) | PO Box 1320 Yellowknife NT X1A 2L9 |
|
| Yukon | Hon. Currie Dixon (Yukon Party) | 2071 Second Avenue Whitehorse YT Y1A 2C6 |
|
| Nunavut | Hon. John Main (Consensus) | PO Box 1000, Station 200 Iqaluit NU X0A 0H0 |
Section 9 - All Provincial and Territorial Finance Ministers
Relevant to: fiscal precedents for federal infrastructure, cost-sharing concerns, expropriation compensation, provincial property tax revenue impacts.
| Province / Territory | Name and Party | Mailing Address | |
|---|---|---|---|
| Ontario | Hon. Peter Bethlenfalvy (PC) | Frost Building South, 7th Floor 7 Queen's Park Cres. Toronto ON M7A 1Y7 |
|
| Quebec | Hon. Eric Girard (CAQ) | 12, rue Saint-Louis Quebec QC G1R 5L3 |
|
| British Columbia | Hon. Brenda Bailey (NDP) | PO Box 9048, Stn Prov Govt Victoria BC V8W 9E2 |
|
| Alberta | Hon. Nate Horner (UCP) | Legislature Building 10800 97 Ave. Edmonton AB T5K 2B6 |
|
| Saskatchewan | Hon. Jim Reiter (Sask. Party) | 2350 Albert St. Regina SK S4P 4A6 |
|
| Manitoba | Hon. Adrien Sala (NDP) | 103 Legislative Building 450 Broadway Winnipeg MB R3C 0V8 |
|
| Nova Scotia | Hon. John Lohr (PC) | PO Box 187 Halifax NS B3J 2N3 |
|
| New Brunswick | Hon. Ernie Steeves (Liberal) | Centennial Building, 670 King St. Fredericton NB E3B 1G1 |
|
| Newfoundland and Labrador | Hon. Siobhan Coady (PC) | Confederation Building, PO Box 8700 St. John's NL A1B 4J6 |
|
| Prince Edward Island | Hon. Jill Burridge (PC) | PO Box 2000 Charlottetown PE C1A 7N8 |
|
| Northwest Territories | Hon. Caroline Wawzonek (Consensus) | 5003 49th St. Yellowknife NT X1A 2L9 |
|
| Yukon | Hon. Emily Tredger (NDP) | 2071 Second Avenue Whitehorse YT Y1A 2C6 |
|
| Nunavut | Hon. Lorne Kusugak (Consensus) | PO Box 1000, Station 200 Iqaluit NU X0A 0H0 |
Section 10 - Senate: Transport and Communications Committee (TRCM) - HIGHEST PRIORITY
Directly examined Bill C-15 High-Speed Rail Network Act (Nov 2025 - Feb 2026). Issued report raising concerns about expropriation powers, lack of provincial consultation, and removal of CTA oversight. Write to committee: This email address is being protected from spambots. You need JavaScript enabled to view it. | 6th Floor, 131 Queen Street, Ottawa ON K1A 0A6
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Larry W. Smith (Chair) | Quebec | Conservative | Larry W. Smith (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Dawn Arnold | New Brunswick | ISG | Dawn Arnold The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rejean Aucoin | Nova Scotia | CSG | Rejean Aucoin The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Donna Dasko | Ontario | ISG | Donna Dasko The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Todd Lewis | Saskatchewan | CSG | Todd Lewis The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Julie Miville-Dechene | Quebec | PSG | Julie Miville-Dechene The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Farah Mohamed | Ontario | ISG | Farah Mohamed The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Jim Quinn | New Brunswick | CSG | Jim Quinn The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Paula Simons | Alberta | ISG | Paula Simons The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Duncan Wilson | British Columbia | ISG | Duncan Wilson The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rene Cormier | New Brunswick | ISG | Rene Cormier The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Section 11 - Senate: National Finance Committee (NFFN)
Examined HSR cost provisions of Bill C-15. Minister MacKinnon appeared March 11, 2026. Relevant to: project cost, business case, taxpayer impact. Clerk: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Tony Loffreda (Chair) | Quebec | ISG | Tony Loffreda (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Clement Gignac | Quebec | CSG | Clement Gignac The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rosa Galvez | Quebec | ISG | Rosa Galvez The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Julie Miville-Dechene | Quebec | PSG | Julie Miville-Dechene The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Joan Kingston | New Brunswick | ISG | Joan Kingston The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Krista Ross | New Brunswick | CSG | Krista Ross The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Jane MacAdam | Prince Edward Island | ISG | Jane MacAdam The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Kim Pate | Ontario | ISG | Kim Pate The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Martine Hebert | Quebec | ISG | Martine Hebert The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Claude Carignan | Quebec | Conservative | Claude Carignan The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Peter Harder, P.C. | Ontario | ISG | Peter Harder, P.C. The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Section 12 - Senate: Energy, Environment and Natural Resources Committee (ENEV)
Examined environmental provisions of Bill C-15. Relevant to: FABR biosphere, wetlands, species at risk, wildfire risk. Clerk: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Josee Verner (Chair) | Quebec | ISG | Josee Verner (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Mary Jane McCallum | Manitoba | Conservative | Mary Jane McCallum The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Julie Miville-Dechene | Quebec | PSG | Julie Miville-Dechene The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Duncan Wilson | British Columbia | ISG | Duncan Wilson The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rosa Galvez | Quebec | ISG | Rosa Galvez The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Kristopher Wells | Alberta | ISG | Kristopher Wells The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marnie McBean | Ontario | ISG | Marnie McBean The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Karen Sorensen | Alberta | ISG | Karen Sorensen The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Section 13 - Senate: Agriculture and Forestry Committee (AGFO)
Chaired by Ontario Senator Robert Black. Relevant to: farmland expropriation, apiaries, maple groves, food supply, multigenerational farms. Clerk: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Rob Black (Chair) | Ontario | CSG | Rob Black (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. John McNair | New Brunswick | ISG | John McNair The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Toni Varone | Ontario | ISG | Toni Varone The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Sharon Burey | Ontario | CSG | Sharon Burey The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Mary Robinson | Prince Edward Island | CSG | Mary Robinson The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marnie McBean | Ontario | ISG | Marnie McBean The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Yonah Martin | British Columbia | Conservative | Yonah Martin The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Tracy Muggli | Saskatchewan | ISG | Tracy Muggli The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Todd Lewis | Saskatchewan | CSG | Todd Lewis The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Section 14 - Senate: Fisheries and Oceans Committee (POFO)
Examined Fisheries Act provisions of Bill C-15. Relevant to: fish habitats, watershed protection, American Eel, Lake Sturgeon. Clerk: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Fabian Manning (Chair) | Newfoundland and Labrador | Conservative | Fabian Manning (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Bev Busson | British Columbia | ISG | Bev Busson The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Brian Francis | Prince Edward Island | PSG | Brian Francis The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Eric Forest | Quebec | ISG | Eric Forest The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Percy Downe | Prince Edward Island | CSG | Percy Downe The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marty Klyne | Saskatchewan | ISG | Marty Klyne The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Iris Petten | Newfoundland and Labrador | Non-affiliated | Iris Petten The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rodger Cuzner | Nova Scotia | Non-affiliated | Rodger Cuzner The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Gwen Boniface | Ontario | ISG | Gwen Boniface The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Mobina Jaffer | British Columbia | ISG | Mobina Jaffer The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Section 15 - Senate: Social Affairs, Science and Technology Committee (SOCI)
Examined health and social provisions of Bill C-15. Relevant to: health care costs, emergency response delays, mental health impacts, primary care access. Clerk: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Senator | Province | Group | Mailing Address | |
|---|---|---|---|---|
| Sen. Ratna Omidvar (Chair) | Ontario | PSG | Ratna Omidvar (Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Kim Pate | Ontario | ISG | Kim Pate The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rosemary Moodie | Ontario | ISG | Rosemary Moodie The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Wanda Thomas Bernard | Nova Scotia | ISG | Wanda Thomas Bernard The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Andrew Cardozo | Ontario | ISG | Andrew Cardozo The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marilou McPhedran | Manitoba | ISG | Marilou McPhedran The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Judith Seidman | Quebec | Conservative | Judith Seidman The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Flordeliz Osler | Manitoba | CSG | Flordeliz Osler The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Salma Ataullahjan | Ontario | Conservative | Salma Ataullahjan The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
Sections 16-28 - All Canadian Senators by Province and Territory
All 97 current senators (April 2026). Postage-free mail for all: [Senator Name], The Senate of Canada, Ottawa ON K1A 0A4. Email pattern: This email address is being protected from spambots. You need JavaScript enabled to view it. . Groups: ISG = Independent Senators Group | CSG = Canadian Senators Group | PSG = Progressive Senate Group.
Ontario (24 seats)
| Senator | Group | Mailing Address | |
|---|---|---|---|
| Sen. Mohammad Al Zaibak | CSG | Mohammad Al Zaibak The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Salma Ataullahjan | Conservative | Salma Ataullahjan The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rob Black (AGFO Chair) | CSG | Rob Black (AGFO Chair) The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Gwen Boniface | ISG | Gwen Boniface The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Sharon Burey | CSG | Sharon Burey The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Andrew Cardozo | ISG | Andrew Cardozo The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Donna Dasko | ISG | Donna Dasko The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marty Deacon | ISG | Marty Deacon The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Tony Dean | ISG | Tony Dean The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Peter Harder, P.C. | ISG | Peter Harder, P.C. The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Katherine Hay | ISG | Katherine Hay The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Frances Lankin, P.C. | ISG | Frances Lankin, P.C. The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Marnie McBean | ISG | Marnie McBean The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Farah Mohamed | ISG | Farah Mohamed The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Lucie Moncion | ISG | Lucie Moncion The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rosemary Moodie | ISG | Rosemary Moodie The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Ratna Omidvar | PSG | Ratna Omidvar The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Kim Pate | ISG | Kim Pate The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Rebecca Patterson | CSG | Rebecca Patterson The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
|
| Sen. Sandra Pupatello | Non-affiliated | Sandra Pupatello The Senate of Canada Ottawa ON K1A 0A4 (postage-free) |
